- Home
- ยป
- Our Products
- »
- Naltrexone Tablets
Naltrexone Tablets
Low Dose Naltrexone 3mg Capsules
Product Brochure
| Strength | 1.5mg & 3mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak |
| Form | Capsules |
| Packaging Type | Box |
| Prescription | Non prescription |
| Composition | Low Dose Naltrexone Hydrochloride |
| Brand Name | Lodonak |
| Manufacturer Name | KACHHELA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Strength Type | 1.5 mg |
Naltrexone Hydrochloride Tablets
Product Brochure
| Strength | 5mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Form | tablet |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride Tablets Ip 5 mg |
| Brand Name | Naltrust 5 |
| Manufacturer Name | Tripada Healthcare |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltrust 50 Mg Tablets
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride Tablets IP 50 mg Basic Details |
| Brand Name | Naltrust 50 |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltrust 50mg Tablet may be taken with or without food. Take it regularly at a fixed time each day to get the maximum benefit of the medicine. Continue taking the medicine for as long as the doctor has prescribed it. DO not stop taking the medicine until you have finished the full course.
Naltrexone Tablets 4.5mg
Product Brochure
| Strength | 4.5mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Strips |
| Brand Name | Lodonak 4.5mg |
| Manufacturer Name | Kachhela |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Nalsign 50 Mg Tablets
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Nalsign |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
25 Mg Naltrexone Hydrochloride Tablet
Product Brochure
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription | Prescription |
| Composition | Naltrexone hydrochloride tablet IP 25 mg |
| Brand Name | Naltrust 25 |
| Manufacturer Name | Tripada Healthcare |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltrexone Hydrochloride 25mg Tablets
Product Brochure
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Form | TABLETS |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | NALTRUST |
| Manufacturer Name | WELLONA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltima 50mg Naltrexone Tablet
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Low Dose Naltrexone Tablets
Product Brochure
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Low-dose naltrexone (LDN) has been demonstrated to reduce symptom severity in conditions such as fibromyalgia, Crohn’s disease, multiple sclerosis, and complex regional pain syndrome. We review the evidence that LDN may operate as a novel anti-inflammatory agent in the central nervous system, via action on microglial cells. These effects may be unique to low dosages of naltrexone and appear to be entirely independent from naltrexone’s better-known activity on opioid receptors. As a daily oral therapy, LDN is inexpensive and well-tolerated. Despite initial promise of efficacy, the use of LDN for chronic disorders is still highly experimental. Published trials have low sample sizes, and few replications have been performed. We cover the typical usage of LDN in clinical trials, caveats to using the medication, and recommendations for future research and clinical work. LDN may represent one of the first glial cell modulators to be used for the management of chronic pain disorders.
Naltrexone Hcl & Bupropion HCL ( ER) Tablet
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Box |
| Composition | Naltrexone Hcl & Bupropion HCL ( ER) tablet |
| Brand Name | Naltrust-BP |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltrust 50mg Tablet may be taken with or without food. Take it regularly at a fixed time each day to get the maximum benefit of the medicine. Continue taking the medicine for as long as the doctor has prescribed it. DO not stop taking the medicine until you have finished the full course
Nodict 50 Mg Tablet
Product Brochure
| Strength | 50 mg |
| Pack Size | 50 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | NALTREXONE |
| Brand Name | NODICT |
| Manufacturer Name | SUN PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Nodict 50mg Tablet is used in the treatment of opioid dependence and alcohol addiction. It works by blocking the euphoric feelings (highs) that Some people may experience after taking opiates and alcohol. This reduces the craving and helps you stay away from them.
Low Dose Naltrexone 1.5mg Capsules
Product Brochure
| Strength | 1.5mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Form | Tablets |
| Brand | Lodonak |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone |
| Manufacturer Name | KACHHELA MEDEX PVT LTD |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
| Strength Type | 3 mg |
Naltrexone belongs to a class of drugs known as opiate antagonists. It works in the brain to prevent opiate effects (such as feelings of well-being, pain relief). It also decreases the desire to take opiates.
Naltrexone Hydrochloride 50mg Tablets
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Brand | Nalkem |
| Packaging Type | Box |
| Composition | Naltrexon |
| Brand Name | Nalkem |
| Usages | In the treatment of alcohol or opioid dependence. |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Naltrexone HCl 1.5 mg Capsule
Product Brochure
| Strength | 3mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Naltrexone |
| Form | Capsule |
| Packaging Type | Box |
| Prescription | Prescription |
| Composition | Naltrexone HCl |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Strength Type | 1.5 mg |